Big Bash League 2022-23 Schedule: Cricket Australia (CA) board has announced the 12th edition of the KFC Big Bash League 2022-2023.
The BBL 2022 will kick off from December 2022 to February 2023, with 56 league stage matches & 5 play-offs matches-Eliminator, Qualifier, and Knock-Out followed by the Challenger and the Final.
KFC BBL12: The 12th edition of the Big Bash League 2022-2023 (BBL 2022-23 or BBLT20) will be held from December 2022 – February 2023. KFC Big Bash League is set to commence on Tuesday, December 13, 2022, between Sydney Thunder vs Melbourne Stars at the Manuka Oval Cricket Ground.
Big Bash League 2022-2023

League Name | Big Bash League (BBL) |
Countries | Australia |
Administrator | Cricket Australia |
Format | T20 |
First Edition | 2011-12 |
Latest Edition | 2021-22 |
Next Edition | 2022-23 ( 13 Dec 2022-4 Feb 2023) |
Number of Teams | 8 |
Current Champion | Perth Scorchers (4th title) |
Most Successful Team | Perth Scorchers |
Most Runs | Chris Lynn (3005) |
Most Wickets | Sean Abbott (125) |
TV Broadcaster | Click Here |
Website | bigbash.com.au |
Big Bash League Season 12 Teams List
- Perth Scorchers
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Sydney Sixers
- Sydney Thunder
Big Bash League 2022-23 Schedule
Date | Match | Venue | Time(Local) | GMT |
Dec-13, 2022 | Sydney Thunder vs Melbourne Stars | Manuka Oval | 7:15 PM | 9:15 AM |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | Cazalys Stadium (Cairns) | 6:15 PM | 8:15 AM |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | MCG | 5:05 PM | 7:05 AM |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | Sydney Showground | 8:15 PM | 10:15 AM |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:05 PM | 6:05 AM |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | Marvel Stadium | 7:15 PM | 9:15 AM |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | University of Tasmania Stadium | 7:15 PM | 9:15 AM |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium (Geelong) | 7:15 PM | 9:15 AM |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | SCG | 7:15 PM | 9:15 AM |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | CitiPower Centre | 3:30 PM | 5:30 AM |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | Gabba | 6:00 PM | 8:00 AM |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 3:30 PM | 5:30 AM |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | SCG | 6:05 PM | 8:05 AM |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | Sydney Showground | 7:15 PM | 9:15 AM |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 PM | 9:15 AM |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | Metricon Stadium | 5:05 PM | 7:05 AM |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | GMHBA Stadium (Geelong) | 6:30 PM | 8:30 AM |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | Lavington Sports Ground (Albury) | 3:30 PM | 5:30 AM |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 6:30 PM | 8:30 AM |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:40 PM | 3:40 AM |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | Gabba | 6:15 PM | 8:15 AM |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15 PM | 9:15 AM |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 6:05 PM | 8:05 AM |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 8:45 AM |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | MCG | 6:30 PM | 8:30 AM |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | Marvel Stadium | 6:05 PM | 8:05 AM |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | Sydney Showground | 7:15 PM | 9:15 AM |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 PM | 9:10 AM |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | Gabba | 6:40 PM | 8:40 AM |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 PM | 9:15 AM |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | Sydney Showground | 6:30 PM | 8:30 AM |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 3:30 PM | 5:30 AM |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:30 PM | 9:30 AM |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 1:40 PM | 3:40 AM |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | SCG | 7:15 PM | 9:15 AM |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | MCG | 7:15 PM | 9:15 AM |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | C.ex Coffs International Stadium | 7:15 PM | 9:15 AM |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 4:40 PM | 6:40 AM |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 7:15 PM | 9:15 AM |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 4:00 PM | 6:00 AM |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:00 PM | 9:00 AM |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | SCG | 7:05 PM | 9:05 AM |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | Gabba | 12:40 PM | 2:40 AM |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 4:15 PM | 6:15 AM |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 PM | 9:15 AM |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | University of Tasmania Stadium | 1:40 PM | 3:40 AM |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | MCG | 7:15 PM | 9:15 AM |
Jan-27, 2023 | Eliminator | TBC | 7:15 PM | 9:15 AM |
Jan-28, 2023 | Qualifier | TBC | 7:15 PM | 9:15 AM |
Jan-29, 2023 | Knockout | TBC | 7:15 PM | 9:15 AM |
Feb-02, 2023 | Challenger | TBC | 7:15 PM | 9:15 AM |
Feb-04, 2023 | The Final | TBC | 7:15 PM | 9:15 AM |
Big Bash League 2022-23 Schedule PDF
You can download the full schedule of BBL Season 12 2022-23 in PDF format here.
Big Bash League 2022-23 Venue
Venue | Name of the Stadium | Capacity | Home Team |
Adelaide | Adelaide Oval | 53,583 | Adelaide Strikers |
Hobart | Blundstone Arena | 19,500 | Hobart Hurricanes |
Melbourne | Marvel Stadium | 53,359 | Melbourne Renegades |
Perth | Optus Stadium | 60,000 | Perth Scorchers |
Brisbane | Brisbane Cricket Ground | 42,000 | Brisbane Heat |
Melbourne | Melbourne Cricket Ground | 100,024 | Melbourne Stars |
Sydney | Sydney Showground Stadium | 22,000 | Sydney Thunder |
Sydney | Sydney Cricket Ground | 48,000 | Sydney Sixers |
Big Bash League Teams & Captain Name
Team Name | Captain | Head Coach |
Sydney Sixers | TBA | TBA |
Melbourne Stars | TBA | TBA |
Sydney Thunder | TBA | TBA |
Brisbane Heat | TBA | TBA |
Melbourne Renegades | TBA | TBA |
Adelaide Strikers | TBA | TBA |
Hobart Hurricanes | TBA | TBA |
Perth Scorchers | TBA | TBA |
BBL 2022-23 Points Table
S.No. | Team | P | W | L | D | NRR | Pts |
---|---|---|---|---|---|---|---|
1 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League 2022-2023 Live Broadcast
In Australia Big Bash League 2022-23 Season matches will be live streaming on Channel Seven, while Fox Cricket and Kayo Sports will broadcast all of the matches.
Big Bash League 2022 Live Telecast in India: In India, Sony Pictures Network (SonyTen1, SonyTen2) will broadcast all of the matches. BBL 2022 matches will also be live streaming on the digital platform SonyLiv App or Website.
BBL Season 12 Team Squad
Here is the BBL12 player list for all teams:
Adelaide Strikers
Wes Agar, Cameron Boyce, Alex Carey, Harry Conway, Colin de Grandhomme, Ryan Gibson, Travis Head, Adam Hose, Henry Hunt, Thomas Kelly, Rashid Khan, Chris Lynn, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle
Brisbane Heat
Xavier Bartlett, James Bazley, Sam Billings, Max Bryant, Sam Hain, Sam Heazlett, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Jimmy Peirson, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley, Jack Wildermuth, Spencer Johnson, Will Prestwidge
Hobart Hurricanes
Asif Ali, Faheem Ashraf, Tim David, Nathan Ellis, Caleb Jewell, Shadab Khan, Ben McDermott, Riley Meredith, Mitch Owen, Joel Paris, Wil Parker, D’Arcy Short, Matthew Wade, Billy Stanlake, Paddy Dooley, Chris Tremain, Mac Wright, Zak Crawley (overseas replacement for Shadab Khan)
Melbourne Renegades
Zak Evans, Aaron Finch, Akeal Hosein, Liam Livingstone (withdrawn), Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Shaun Marsh, Mujeeb ur Rahman, Kane Richardson, Tom Rogers, Will Sutherland, Jon Wells, Jack Prestwidge, Ruwantha Kellapotha, Marcus Harris, Andre Russell (replacing Liam Livingstone, first four matches only), Martin Guptill (replacing Liam Livingstone, 10 group matches and finals)
Melbourne Stars
Trent Boult, Joe Burns, Hilton Cartwright, Joe Clarke, Brody Couch, Nathan Coulter-Nile, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Glenn Maxwell (c), Marcus Stoinis, Beau Webster, Luke Wood, Adam Zampa, Campbell Kellaway
Perth Scorchers
Ashton Agar, Cameron Bancroft, Jason Behrendorff, Cooper Connolly, Laurie Evans (contract terminated), Aaron Hardie, Peter Hatzoglou, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh (injured), Tymal Mills, Lance Morris, Jhye Richardson, Phil Salt (injured), Ashton Turner, Andrew Tye, Faf du Plessis (replacing Laurie Evans, first seven matches only)
Sydney Sixers
Sean Abbott, Jackson Bird, Dan Christian, Ben Dwarshuis, Moises Henriques, Daniel Hughes, Hayden Kerr, Nathan Lyon, Izharulhaq Naveed, Chris Jordan, Steve O’Keefe, Kurtis Patterson, Josh Philippe, Jordan Silk, James Vince
Sydney Thunder
Oliver Davies, Brendan Doggett, Matthew Gilkes, Chris Green, Alex Hales, Baxter Holt, Nathan McAndrew, Alex Ross, Rilee Rossouw, Daniel Sams, Jason Sangha, Tanveer Sangha, David Warner, David Willey (withdrawn), Fazalhaq Farooqi (replacing David Willey, first nine matches only), Ben Cutting, Usman Qadir, Gurinder Sandhu
Big Bash League Title Winners List (2011-2022)
Season | Winner Team | Runner-up | Venue | Player of The Series |
---|---|---|---|---|
2021-22 | Perth Scorchers | Sydney Sixers | Melbourne | Ben McDermott(Hobart Hurricanes) |
2020–21 | Sydney Sixers | Perth Scorchers | SCG | Josh Philippe(Sydney Sixers) |
2019–20 | Sydney Sixers | Melbourne Stars | SCG | Marcus Stoinis(Melbourne Stars) |
2018–19 | Melbourne Renegades | Melbourne Stars | Docklands Stadium | D Arcy Short(Hobart Hurricanes) |
2017–18 | Adelaide Strikers | Hobart Hurricanes | Adelaide Oval | D’Arcy Short(Hobart Hurricanes) |
2016–17 | Perth Scorchers | Sydney Sixers | WACA Ground | Chris Lynn(Brisbane Heat) |
2015–16 | Sydney Thunder | Melbourne Stars | MCG | Chris Lynn(Brisbane Heat) |
2014–15 | Perth Scorchers | Sydney Sixers | Manuka Oval | Jacques Kallis(Sydney Thunder) |
2013–14 | Perth Scorchers | Hobart Hurricanes | WACA Ground | Ben Dunk(Hobart Hurricanes) |
2012–13 | Brisbane Heat | Perth Scorchers | WACA Ground | Aaron Finch(Melbourne Renegades) |
2011–12 | Sydney Sixers | Perth Scorchers | WACA Ground | David Hussey(Melbourne Stars) |